| Fall | Winter | Spring |
|---|---|---|
|
Field Hockey Football |
Boys Basketball |
Boys Golf |
|
Don't see your sport? Create a site for your program NOW! |
||
|
2009 SEASON Saturday, November 22, 2008
|
|
||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 17 | Ryan Connery | 11 | CA/A | 5' 8'' | 142 |
| 14 | Demetri Demeropoulos | 12 | M | 5' 11'' | 136 |
| 12 | Greg Ellson | 11 | G | 5' 8'' | 135 |
| 9 | John Haeling | 10 | M | 5' 5'' | 135 |
| 32 | Demetrios Kringas | 12 | D/DM | 6' 1'' | 210 |
| 18 | Andrew Kringas | 11 | M | 6' 4'' | 185 |
| 2 | Brian Levine | 12 | M | 5' 8'' | 144 |
| 24 | Andrew Manuele | 12 | A | 5' 8'' | 120 |
| 24 | Andrew Manuele | 12 | A | 5' 9'' | 135 |
| 20 | Mike Perlow | 12 | A | 5' 7'' | 115 |
| 3 | Troy Press | 11 | M/CA | 5' 9'' | 140 |
| 16 | Daniel Schiffrin | 12 | DM/M | 5' 11'' | 155 |
| Coaches: |
|
Alfredo Meola - Head Coach Jonathan Salch - Assistant Coach |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Briarcliff HS located in Briarcliff Manor, NY 10510
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.

